les.gtfc
Well-Known Member
- Joined
- Jan 25, 2015
- Messages
- 1,258
- Reaction score
- 476
- Points
- 83
- Supports
- Grimsby Town
For those who are interested here's a list of total miles between grounds for each team this season. There may be a slight difference with different routes etc but it gives a rough idea of how far the dedicated "home based" fan will travel.
Torquay take over from Gateshead this season as the fans will the most miles to travel, Losing Bristol Rovers and gaining Barrow is the obvious reason why.
The list below is the total number of miles between the grounds of each team. Remember you need to double it for the total amount of miles traveled. The first number in brackets is the average distance and the 2nd number in brackets is the number of games within 100 miles.
3012 MACCLESFIELD (131.0) (9)
3034 KIDDERMINSTER (131.9) (7)
3084 CHELTENHAM (134.1) (6)
3104 ALTRINCHAM (135.0) (9)
3265 LINCOLN (142.0) (5)
3307 WREXHAM (143.8) (7)
3330 BOREHAM WOOD (144.8) (8)
3384 FOREST GREEN (147.1) (5)
3430 CHESTER (149.1) (8)
3469 TRANMERE (150.8) (8)
3476 HALIFAX (151.1) (10)
3492 GUISELEY (151.8) (10)
3542 WOKING (154.0) (9)
3589 SOUTHPORT (156.0) (8)
3698 ALDERSHOT (160.8) (7)
3889 BROMLEY (169.1) (7)
3905 WELLING (169.8) (6)
4010 BRAINTREE (174.3) (4)
4034 GRIMSBY (175.4) (3)
4065 EASTLEIGH (176.7) (6)
4868 BARROW (211.7) (3)
4940 DOVER (214.8) (4)
5276 GATESHEAD (229.4) (1)
5549 TORQUAY (241.3) (0)
The longest journey this season is still the 387 miles between Gateshead and Torquay but the shortest now is the 8 miles between Welling and Bromley.
Torquay take over from Gateshead this season as the fans will the most miles to travel, Losing Bristol Rovers and gaining Barrow is the obvious reason why.
The list below is the total number of miles between the grounds of each team. Remember you need to double it for the total amount of miles traveled. The first number in brackets is the average distance and the 2nd number in brackets is the number of games within 100 miles.
3012 MACCLESFIELD (131.0) (9)
3034 KIDDERMINSTER (131.9) (7)
3084 CHELTENHAM (134.1) (6)
3104 ALTRINCHAM (135.0) (9)
3265 LINCOLN (142.0) (5)
3307 WREXHAM (143.8) (7)
3330 BOREHAM WOOD (144.8) (8)
3384 FOREST GREEN (147.1) (5)
3430 CHESTER (149.1) (8)
3469 TRANMERE (150.8) (8)
3476 HALIFAX (151.1) (10)
3492 GUISELEY (151.8) (10)
3542 WOKING (154.0) (9)
3589 SOUTHPORT (156.0) (8)
3698 ALDERSHOT (160.8) (7)
3889 BROMLEY (169.1) (7)
3905 WELLING (169.8) (6)
4010 BRAINTREE (174.3) (4)
4034 GRIMSBY (175.4) (3)
4065 EASTLEIGH (176.7) (6)
4868 BARROW (211.7) (3)
4940 DOVER (214.8) (4)
5276 GATESHEAD (229.4) (1)
5549 TORQUAY (241.3) (0)
The longest journey this season is still the 387 miles between Gateshead and Torquay but the shortest now is the 8 miles between Welling and Bromley.