chief
Well-Known Member
- Joined
- May 23, 2017
- Messages
- 4,216
- Reaction score
- 1,925
- Points
- 113
- Location
- Wrexham
- Supports
- Wrexham
| Southend | 1200 |
| Grimsby | 1200 |
| Wrexham | 1006 |
| Notts County | 721 |
| Chesterfield | 708 |
| Woking | 400 |
| Torquay | 360 |
| Yeovil | 334 |
| Dagenham | 320 |
| Altrincham | 254 |
| Aldershot | 250 |
| Stockport | 205 |
| Wealdstone | 170 |
| Bromley | 165 |
| Dover | 161 |
| Barnet | 130 |
| Weymouth | 76 |
| Halifax | 71 |
| King's Lynn | 49 |
| Maidenhead | 47 |
| Boreham Wood | 35 |
I've still not had figures for Eastleigh at Bromley so they've been left out, or Maidenhead at Weymouth. Solihull are yet to play away.
